Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | W 40-16 | Milford Rains 3B-R | completed |
04:00pm | Main Gym | Forest Hills Titans Barton 3B-R | W 28-20 | Terrace Park DeMain 3B-R | completed |
05:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | W 42-1 | West Clermont Rudd 3B-R |
completed |
05:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | W 40-24 | Mason Fitzgerald 5B-B | completed |
06:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | W 24-4 | Goshen Tudor 3B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
05:00pm | Aux Gym | Forest Hills Titans Nelson 3B-A | W 47-13 | Milford Reece 3B-A | completed |
05:00pm | Main Gym | Forest Hills Titans Gearding 5B-B | W 47-27 | Lakota Thunderbirds Osborne 5B-C | completed |
06:00pm | Aux Gym | Forest Hills Titans Meeker 5B-B | L 27-30 | Lebanon Ernsthausen 5B-B | completed |
06:00pm | Main Gym | Forest Hills Titans McClain 6B-B | L 33-42 | Mariemont Spreen 6B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Forest Hills Titans Beilfuss 3B-B | L 18-22 | Kings Whitson 3B-B | completed |
05:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | W 42-0 | Sands Peelman 3B-R | completed |
05:00pm | Main Gym | Forest Hills Titans McClain 6B-B | L 30-32 | Fairfield Warriors Hester 6B-B | completed |
06:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | W 54-4 | Goshen Mirus 3B-R | completed |
06:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | L 29-31 | Sycamore Gratsch 5B-B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | vs | Indian Hill Dobbs 3B-R | scheduled |
05:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | vs | West Clermont Dryden 3B-R | scheduled |
05:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | vs | Terrace Park Cain 5B-B |
rescheduled |
06:00pm | Aux Gym | Forest Hills Titans Slonim 3B-R | vs | West Clermont Wisby 3B-R | scheduled |
06:00pm | Main Gym | Forest Hills Titans Doyle 4B-AB | vs | Middletown Rising Stars Malcolm 4B-AB | scheduled |
07:00pm | Main Gym | Forest Hills Titans Barton 3B-R | vs | New Richmond Edwards 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Main Gym | Forest Hills Titans Barton 3B-R | vs | Batavia Garrett 3B-R | scheduled |
05:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | vs | Milford Stilwell 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Aux Gym | Forest Hills Titans Beilfuss 3B-B | vs | Little Miami Horsley 3B-B | scheduled |
04:00pm | Main Gym | Forest Hills Titans Gillespie 4B-AB | vs | Kings Trimble 4B-AB | scheduled |
05:00pm | Aux Gym | Forest Hills Titans Doyle 4B-AB | vs | Harrison Tuchfarber 4B-AB | scheduled |
05:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | vs | Fairfield Warriors Mcguffey 6B-A | scheduled |
06:00pm | Aux Gym | Forest Hills Titans Gearding 5B-B | vs | Kings Walters 5B-B | scheduled |
06:00pm | Main Gym | Forest Hills Titans Meeker 5B-B | vs | Little Miami Mahon 5B-B | scheduled |
07:00pm | Main Gym | Forest Hills Titans McClain 6B-B | vs | Lebanon Andress 6B-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
04:00pm | Aux Gym | Forest Hills Titans Gillespie 4B-AB | vs | Forest Hills Titans Doyle 4B-AB | scheduled |
04:00pm | Main Gym | Forest Hills Titans McClain 6B-B | vs | Three Rivers Clayton 6B-B | scheduled |
05:00pm | Aux Gym | Forest Hills Titans Meeker 5B-B | vs | Forest Hills Titans Gearding 5B-B | scheduled |
05:00pm | Main Gym | Forest Hills Titans Smalligan 6B-A | vs | Ross Schaefer 6B-A | scheduled |
06:00pm | Aux Gym | Forest Hills Titans Barton 3B-R | vs | Goshen Collier 3B-R | scheduled |
06:00pm | Main Gym | Forest Hills Titans Slonim 3B-R | vs | MVCA Buehler 3B-R | scheduled |